<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Affise Platform Updates &amp; Features | Affise Blog</title>
	<atom:link href="https://affise.com/blog/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Performance Marketing &#38; Mobile Attribution Platform</description>
	<lastBuildDate>Wed, 20 May 2026 12:49:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Affise Unleashes Advanced Targeting : Master Your Affiliate Marketing Traffic</title>
		<link>https://affise.com/blog/affise-unleashes-advanced-targeting-master-your-affiliate-marketing-traffic/</link>
		
		<dc:creator><![CDATA[Dmitry Hodosok]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 14:49:31 +0000</pubDate>
				<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://affise.com/?p=72318</guid>

					<description><![CDATA[<p>In the competitive world of affiliate marketing, precision is the ultimate advantage. Every click, every impression, and every conversion hinges on reaching the right audience with the right offer. At Affise, we are relentlessly focused on empowering you with the most advanced tools to achieve superior campaign optimization and control. Today, we are thrilled to [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/affise-unleashes-advanced-targeting-master-your-affiliate-marketing-traffic/">Affise Unleashes Advanced Targeting : Master Your Affiliate Marketing Traffic</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spot Underperforming Affiliates in Seconds with Our New Performance Report</title>
		<link>https://affise.com/blog/spot-underperforming-affiliates-in-seconds-with-our-new-performance-report/</link>
		
		<dc:creator><![CDATA[Elijah Smetanin]]></dc:creator>
		<pubDate>Fri, 02 May 2025 11:12:55 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://affise.com/?p=72057</guid>

					<description><![CDATA[<p>We’ve just made it way easier to keep an eye on how your affiliates are doing — and our users are loving it! Introducing the Affiliate Performance Report, a visual-first tool that helps you instantly detect traffic drops, conversion spikes, and performance anomalies among your top partners. Whether you&#8217;re managing dozens or hundreds of affiliates, [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/spot-underperforming-affiliates-in-seconds-with-our-new-performance-report/">Spot Underperforming Affiliates in Seconds with Our New Performance Report</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		<enclosure url="https://affise.com/wp-content/uploads/2025/05/CleanShot-2025-04-04-at-16.26.15.mp4" length="1872425" type="video/mp4" />

			</item>
		<item>
		<title>User Attribution in Telegram mini-apps</title>
		<link>https://affise.com/blog/user-attribution-in-telegram-mini-apps/</link>
		
		<dc:creator><![CDATA[Dmitri Zotov]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 11:11:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[affise mmp]]></category>
		<category><![CDATA[telegram]]></category>
		<category><![CDATA[telegram miti-apps]]></category>
		<category><![CDATA[user attribution]]></category>
		<guid isPermaLink="false">https://affise.com/?p=52620</guid>

					<description><![CDATA[<p>The Rise of Telegram mini-apps : A Growing Trend In recent years, Telegram has seen significant growth in its user base and the number of channels and apps associated with the platform. This trend can be attributed to several factors, including enhanced privacy features, the versatility of the platform, and the increasing demand for alternative [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/user-attribution-in-telegram-mini-apps/">User Attribution in Telegram mini-apps</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Affise Takes on the Cookiepocalypse</title>
		<link>https://affise.com/blog/affise-takes-on-the-cookiepocalypse/</link>
		
		<dc:creator><![CDATA[Dmitri Zotov]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 16:19:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://affise.com/?p=50819</guid>

					<description><![CDATA[<p>Introduction The world of digital advertising is undergoing a major transformation as Google, one of the biggest players in the industry, has announced plans to phase out third-party cookies from its Chrome browser. This change has sent shockwaves through the advertising ecosystem, forcing businesses to rethink their strategies for targeting and tracking users online. In [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/affise-takes-on-the-cookiepocalypse/">Affise Takes on the Cookiepocalypse</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhance KPIs Tracking With The New Advanced Event Reporting Tool For iGaming</title>
		<link>https://affise.com/blog/category/updates/enhance-kpis-tracking-with-the-new-advanced-event-reporting-tool-for-igaming/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 10:11:49 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Advanced Event Reporting]]></category>
		<category><![CDATA[eCommerce Opportunities]]></category>
		<category><![CDATA[iGaming Tool]]></category>
		<category><![CDATA[iGaming Tracking]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<guid isPermaLink="false">https://affise.com/?p=28362</guid>

					<description><![CDATA[<p>The world of iGaming has seen tremendous growth and development in recent years. As the industry continues to expand and evolve, there is an increasing demand for a partnership tracking platform with reliable and accurate statistics to measure iGaming affiliate network KPIs accurately. Constantly, affiliate network managers need to monitor an extensive list of metrics closely. NGR, [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/enhance-kpis-tracking-with-the-new-advanced-event-reporting-tool-for-igaming/">Enhance KPIs Tracking With The New Advanced Event Reporting Tool For iGaming</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Features Affise Performance Launched In 2022 To Meet Customer Demands</title>
		<link>https://affise.com/blog/category/updates/what-features-affise-performance-launched-in-2022-to-meet-customer-demands/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Fri, 23 Dec 2022 10:20:25 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affise Performance]]></category>
		<category><![CDATA[Events Report]]></category>
		<category><![CDATA[Features For Partnership Marketing]]></category>
		<category><![CDATA[Partnership marketing]]></category>
		<guid isPermaLink="false">https://affise.com/?p=27292</guid>

					<description><![CDATA[<p>2023 is just around the corner. But before it arrives, let&#8217;s talk about 2022. This year was marked by the return of major events and profound changes in consumer behavior. As a result, brands and digital marketers have watched that the tactics for promoting a campaign across marketing channels are no longer the same. In [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/what-features-affise-performance-launched-in-2022-to-meet-customer-demands/">What Features Affise Performance Launched In 2022 To Meet Customer Demands</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Create Your Marketing Strategy With Promo Codes In 2022</title>
		<link>https://affise.com/blog/category/updates/affise-promo-codes/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 11:37:56 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affise Features]]></category>
		<category><![CDATA[Partner Marketing]]></category>
		<category><![CDATA[Promo Codes]]></category>
		<guid isPermaLink="false">https://affise.com/?p=13576</guid>

					<description><![CDATA[<p>Perhaps, we don’t need to mention numerous studies which indicate coupons as one of the main factors that influence customers’ purchasing decisions. However, in a competitive environment, most shoppers expect a discount, whether a product has just come out or it was introduced a long time ago. In the first case, a short promo code [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/affise-promo-codes/">Create Your Marketing Strategy With Promo Codes In 2022</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revenue Prediction: Your Solution For Making Better Data-Driven Decisions</title>
		<link>https://affise.com/blog/category/updates/revenue-prediction-your-solution-for-making-better-data-driven-decisions/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 11:31:05 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affise revenue prediction]]></category>
		<category><![CDATA[data-driven decisions]]></category>
		<category><![CDATA[Marketing Resources]]></category>
		<guid isPermaLink="false">https://affise.com/?p=25797</guid>

					<description><![CDATA[<p>Nowadays, many companies make data-driven decisions based on past events. Managers consider the last-month expenses, the number of successful deals, or traffic they’ve managed to receive. It makes sense, but it seems to be not always enough. What we really wish for is to predict future ups and downs, spending, busiest days, etc. Knowing them, [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/revenue-prediction-your-solution-for-making-better-data-driven-decisions/">Revenue Prediction: Your Solution For Making Better Data-Driven Decisions</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traffic redirection from disabled offers increased FPK Marketing income by 12%</title>
		<link>https://affise.com/blog/category/updates/links-checker-eliminate-broken-offers/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 07:12:16 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Software]]></category>
		<category><![CDATA[Partner Marketing]]></category>
		<guid isPermaLink="false">https://affise.com/?p=13272</guid>

					<description><![CDATA[<p>Having been in the affiliate marketing industry for a long while, we understand how important it is to monetize and get the highest profit from affiliate traffic. And it’s always painful to lose a part of potential revenue to broken links. To protect you from any possible traffic losses caused by broken links, consider using Affise [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/links-checker-eliminate-broken-offers/">Traffic redirection from disabled offers increased FPK Marketing income by 12%</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expand your publishers list effortlessly with the invitation link</title>
		<link>https://affise.com/blog/category/updates/expand-your-publishers-list-effortlessly-with-the-invitation-link/</link>
		
		<dc:creator><![CDATA[Affise Academy]]></dc:creator>
		<pubDate>Tue, 26 Jul 2022 08:03:09 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Affise Features]]></category>
		<category><![CDATA[Affise Reach]]></category>
		<guid isPermaLink="false">https://affise.com/?p=25355</guid>

					<description><![CDATA[<p>Finding new publishers and managing them effectively are two main roadblocks advertisers encounter on their way to growing a business with partner marketing. To help advertisers pass through them, Affise Reach introduces a new invitation link feature. It allows you to increase a publisher base effortlessly and manage it easily. Add publishers to your campaigns [&#8230;]</p>
<p>Сообщение <a href="https://affise.com/blog/category/updates/expand-your-publishers-list-effortlessly-with-the-invitation-link/">Expand your publishers list effortlessly with the invitation link</a> появились сначала на <a href="https://affise.com">Affise</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
